Karnataka NEET UG 2025: Medical Option Entry Begins & Fee Structure Released
The Karnataka Examinations Authority (KEA) has officially launched the Karnataka NEET UG 2025 option entry portal for medical courses. Students can now choose colleges for MBBS, BDS, AYUSH, BPT, B.Sc Nursing, and other allied health science programs.
Earlier, only engineering and non-medical course options were allowed. But as of 19th July 2025, KEA has received the official seat matrix from the Directorate of Medical Education, allowing students to enter medical and dental preferences.
Karnataka NEET UG 2025 MBBS & BDS Fee Structure
KARNATAKA NEET UG 2025 MEDICAL & DENTAL COLLEGE-WISE PROVISIONAL FEES STRUCTURE 2025-26 (MBBS & BDS)
SL.NO | College Code & | College Type | Govt (G) Fees | Private (P) Fees | OTHER(Q) Fees | NRI(N) Fees |
1 | D101- GOVERNMENT DENTAL COLLEGE,VICTORIA HOSPITAL PREMISES,BANGALORE | Government | 49350 | 0 | 0 | 0 |
2 | D102- DR.M.R.AMBEDKAR DENTAL COLLEGE AND | Private UnAided | 95308 | 486950 | 486950 | 486950 |
3 | D103- VOKKALIGARA SANGHA DENTAL COLLEGE AND HOSPITAL,K R | Private UnAided | 95308 | 593200 | 593200 | 593200 |
4 | D104- M.S.RAMAIAH UNIVERISITY OF APPLIED SCIENCES,MSR NAGAR,,BANGALORE | Private/Deemed | 95308 | 744575 | 654650 | 1004650 |
5 | D111- DAYANANDA | Private UnAided | 95308 | 561950 | 561950 | 561950 |
6 | D112- OXFORD | Minority (L,R) | 95308 | 511950 | 561950 | 761950 |
7 | D666- EMPLOYEES STATE INSURANCE CORPORATION DENTAL COLLEGE,,GULBARGA | Government | 109350 | 0 | 0 | 0 |
8 | D557- SRINIVASA INSTITUTE OF DENTAL | Private UnAided | 95308 | 461950 | 461950 | 511950 |
9 | D661- BAPUJI | Private UnAided | 95308 | 316950 | 316950 | 316950 |
10 | D662- COLLEGE OF DENTAL SCIENCES,PB NO.327,DAVANGERE | Private UnAided | 95308 | 316950 | 316950 | 316950 |
11 | D663- SHARAVATHI DENTAL COLLEGE,ALKOLA, T H | Private UnAided | 95308 | 331950 | 331950 | 331950 |
12 | D664- SRI | Private UnAided | 95308 | 311950 | 311950 | 311950 |
13 | D665- SUBBAIAH INSTITUTE OF DENTAL | Private UnAided | 95308 | 286950 | 286950 | 286950 |
14 | D446- ACADEMY | Private UnAided | 95308 | 261950 | 261950 | 261950 |
15 | D447- NAVODAYA DENTAL COLLEGE,PB NO. | Minority (L,R) | 95308 | 261950 | 261950 | 261950 |
16 | D448- GOVERNMENT DENTAL COLLEGE AND | Government | 49350 | 0 | 0 | 0 |
17 | D551- COORG | Minority (L,R) | 95308 | 386950 | 411950 | 411950 |
18 | D555- K.VENKATARAMANA GOWDA DENTAL COLLEGE HOSPITAL AND RESEARCH CENTRE,KURUNJI BAGH,,DAKSHINA KANNADA | Private UnAided | 95308 | 311950 | 311950 | 361950 |
19 | D556- A.J. INSTITUTE OF DENTAL SCIENCES,NH-66,,MANGALORE | Minority (L,R) | 95308 | 577950 | 611950 | 611950 |
20 | D336- PM NADAGOWDA MEMORIAL DENTAL COLLEGE AND HOSPITAL,RAICHUR ROAD,,BAGALKOT | Private UnAided | 95308 | 336950 | 361950 | 361950 |
21 | D337- SRI DHARMASTHALA MANJUNATHESWARA DENTAL COLLEGE,DHAVALANAGAR,,DHARWAD | Private/Deemed University | 95308 | 511950 | 611950 | 711950 |
22 | D442- HYDERABAD KARNATAKA EDUCATION SOCIETIES DENTAL COLLEGE,SEDAM ROAD,,GULBARGA | Private UnAided | 95308 | 261950 | 311950 | 311950 |
23 | D443- AL BADAR DENTAL | Minority (L,R) | 95308 | 251950 | 311950 | 311950 |
24 | D444- HKDET`S DENTAL COLLEGE HOSPITAL,KALUR ROAD,HUMNABAD, BIDAR | Private UnAided | 95308 | 261950 | 311950 | 311950 |
25 | D445- S.B.PATIL INSTITUTE FOR DENTAL | Private UnAided | 95308 | 261950 | 436950 | 436950 |
26 | D120- VENKATESWARA DENTAL COLLEGE,KARIAPPANAHALLI, | Private UnAided | 95308 | 361950 | 361950 | 411950 |
27 | D121- K.G.F. | Private UnAided | 95308 | 329850 | 329850 | 329850 |
28 | D122- VYDEHI | Minority (L,R) | 95308 | 744575 | 811950 | 811950 |
29 | D225- SRI. | Private UnAided | 95308 | 343950 | 391950 | 391950 |
30 | D333- AL-AMEEN DENTAL COLLEGE,ATHANI ROAD,BIJAPUR | Minority (L,R) | 95308 | 236950 | 260200 | 260200 |
31 | D335- MARATHA MANDAL DENTAL COLLEGE,47A/2,OPP POLICE PARADE GROUND,BELGAUM | Private UnAided | 95308 | 361950 | 361950 | 361950 |
32 | D113- SRI | Private UnAided | 95308 | 436950 | 486950 | 60350 |
33 | D114- RAJA ,RAMOHALLI CROSS,,BANGALORE | Minority (L,R) | 95308 | 461950 | 461950 | 561950 |
34 | D115- RASHTREEYA VIDYALAYA DENTAL COLLEGE,NO CA-37, 24TH MAIN,BANGALORE | Private UnAided | 95308 | 586950 | 586950 | 586950 |
35 | D116- KRISHNADEVARAYA COLLEGE OF DENTAL SCIENCES,KRISHNADEVARAYA NAGAR,HM HALLI, ROAD, BANGALORE | Private UnAided | 95308 | 431950 | 461950 | 461950 |
36 | D118- BANGALORE INSTITUTE OF DENTAL SCIENCES & HOSPITAL,5/3 HOSUR MAIN ROAD,,BANGALORE | Minority (L,R) | 95308 | 446950 | 486950 | 486950 |
37 | D119- K L E S INSTITUTE OF DENTAL SCIENCES,NO. 20, YESHWANTHPUR SUBURB,,BANGALORE | Private UnAided | 95308 | 411950 | 511950 | 511950 |
38 | M001- BANGALORE MEDICAL COLLEGE,NO-2, FORT , K R ROAD,BANGALORE | Government | 64350 | 0 | 0 | 0 |
39 | M002- DR. B.R. AMBEDKAR MEDICAL COLLEGE,KADUGONDANAHALLI,,BANGALORE | Private UnAided | 153571 | 1200117 | 3511950 | 3511950 |
40 | M003- KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES,B.S.K II STAGE,,BANGALORE | Private UnAided | 153571 | 1200117 | 4311950 | 4311950 |
41 | M004- M.S.RAMAIAH MEDICAL COLLEGE,MSR NAGAR, MSRIT POST,BANGALORE | Private/Deemed University | 156621 | 2515000 | 4515000 | 4515000 |
42 | M005- KHAJA BANDE NAVAZ INSTITUTE OF MEDICAL SCIENCES,ROUZA BUZURQ,,GULBARGA | Private/Deemed University | 156621 | 1629965 | 3215000 | 3215000 |
43 | M008- M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL,NH-4, DANDUPALYA, KOLATHUR -,CHANNASANDRA, BANGALORE | Minority (L,R) | 153571 | 1200117 | 4011950 | 4011950 |
44 | M094- PES UNIVERSITY INSTITUTE OF MEDICAL SCEINCES AND RESEARCH,ELECTRONIC CITY,BANGALORE | Private/Deemed University | 156621 | 2215000 | 3915000 | 3915000 |
45 | M095- BGS MEDICAL COLLEGE AND HOSPITAL(BGS MCH) NAGARUR DASANAPURA HOBLI BANGLORE NORTH,BANGALORE – 562123 | Private/Deemed University | 156621 | 2215000 | 3515000 | 3515000 |
46 | M096- S R PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTER,BADAGANDI,BAGALKOT | Private UnAided | 153571 | 1200117 | 3011950 | 3011950 |
47 | M087- YADGIRI INSTITUTE OF MEDICAL SCIENCES,,YADGIRI | Government | 64350 | 0 | 0 | 0 |
48 | M089- JAGADGURU GANGADHAR MAHASWAMIGALU MOORUSAVIRMATH MEDICAL COLLEGE,,DHARWARD | Private/Deemed University | 609084 | 0 | 0 | 0 |
49 | M090- SIDDAGANGA MEDICAL COLLEGE AND RESEARCH INSTITUTE,,TUMAKURU | Private UnAided | 153571 | 1200117 | 2861950 | 2861950 |
50 | M091- SRI CHAMUNDESHWARI MEDICAL COLLEGE, HOSPITAL AND RESEARCH INST,,CHANNAPATNA, RAMANAGARA | Minority (L,R) | 153571 | 1200117 | 3001950 | 3001950 |
51 | M092- CHITRADURGA MEDICAL COLLEGE AND RESEARCH INSTITUTE,,CHITRADURGA | Government | 64350 | 0 | 0 | 0 |
52 | M093- SRI MADHUSUDAN SAI INSTITUTE OF MEDICAL SCIENCES AND RESEARCH,,MUDDENAHALLI,CHIKKABALLAPURA | Private/Deemed University | 141621 | 2200000 | 4500000 | 4500000 |
53 | M081- EAST POINT COLLEGE OF MEDICAL SCIENCES AND RESEARCH CENTER,,BANGALORE | Private UnAided | 153571 | 1200117 | 3611950 | 3611950 |
54 | M082- SHRI ATAL BIHARI VAJPAYEE INSTITUTE OF MEDICAL SCIENCE,,BENGALURU | Government | 64350 | 0 | 0 | 0 |
55 | M083- DR. CHANDRAMMA DAYANANDA SAGAR INSTITUTE OF MEDICAL EDUCATION,,HAROHALLI HOBLI, KANAKAPURA RD | Private/Deemed University | 156621 | 2215000 | 3815000 | 3815000 |
56 | M084- CHIKKABALLAPURA INSTITUTE OF MEDICAL SCIENCE,,CHIKKABALLAPURA | Government | 64350 | 0 | 0 | 0 |
57 | M085- CHIKKAMAGALURU INSTITUTE OF MEDICAL SCIENCES,,CHIKKAMAGALURU | Government | 64350 | 0 | 0 | 0 |
58 | M086- HAVERI INSTITUTE OF MEDICAL SCIENCES,,HAVERI | Government | 64350 | 0 | 0 | 0 |
59 | M074- GADAG INSTITUTE OF MEDICAL SCIENCES,MULGUND ROAD,GADAG | Government | 64350 | 0 | 0 | 0 |
60 | M075- CHAMARAJANAGAR INSTITUTE OF MEDICAL SCIENCE,SURVEY NO 124, YADAPURA,CHAMARAJANAGAR | Government | 64350 | 0 | 0 | 0 |
61 | M076- KARWAR INSTITUTE OF MEDICAL SCIENCE,M G ROAD,UTTARA KANNADA | Government | 64350 | 0 | 0 | 0 |
62 | M077- KODAGU INSTITUTE OF MEDICAL SCIENCES,,MADIKERI | Government | 64350 | 0 | 0 | 0 |
63 | M078- AKASH INSTITUTE OF MEDICAL SCIENCES AND RESEARCH CENTRE,DEVANAHALLI,,BANGALORE | Minority (L,R) | 153571 | 1200117 | 3611950 | 3611950 |
64 | M079- KANACHUR INSTITUTE OF MEDICAL SCIENCES AND RESEARCH CENTRE,UNIVERSITY ROAD,MANGALORE | Minority (L,R) | 153571 | 1200117 | 3211950 | 3211950 |
65 | M068- BGS GLOBAL INSTITUTE OF MEDICAL SCIENCES,# 67, BGS HEALTH & EDUCATION,KENGERI, BANGALORE | Private UnAided | 153571 | 1200117 | 4286950 | 4286950 |
66 | M069- SHRIDEVI INSTITUTE OF MEDICAL SCIENCES AND RESEARCH HOSPITAL,SIRA ROAD,,TUMKUR | Private UnAided | 153571 | 1200117 | 3861950 | 3861950 |
67 | M070- ESI MEDICAL COLLEGE,SEDAM ROAD,GULBARGA | Government | 109350 | 0 | 0 | 0 |
68 | M071- THE OXFORD MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTER,YADAVANAHALLI, ATTIBELE HOBLI,BANGALORE | Minority (L,R) | 153571 | 1200117 | 3611950 | 3611950 |
69 | M072- GULBARGA INSTITUTE OF MEDICAL SCIENCES,VIRESHNAGAR SEDAM ROAD,,GULBARGA | Government | 64350 | 0 | 0 | 0 |
70 | M073- KOPPAL INSTITUTE OF MEDICAL SCIENCES,GANGAVATI ROAD, KIDDIDAL GATE,,KOPPAL | Government | 64350 | 0 | 0 | 0 |
71 | M062- SHYMANURU SHIVASHANKARAPPA INSTITUTE OF MEDICAL SCIENCES,JNANASHANKARA, NH-4,DAVANGERE | Private UnAided | 153571 | 1200117 | 3611950 | 3611950 |
72 | M063- SHIMOGA INSTITUTE OF MEDICAL SCIENCES,SAGAR ROAD,,SHIMOGA | Government | 64350 | 0 | 0 | 0 |
73 | M064- SAPTHAGIRI INSTITUTE OF MEDICAL SCIENCES,NO.15, CHIKKASANDRA,,BANGALORE | Private/Deemed University | 182371 | 2240750 | 4540750 | 4540750 |
74 | M065- SRINIVASA INSTITUTE OF MEDICAL RESEARCH CENTER SRINIVAS NAGAR MANGALORE | Private/Deemed University | 166621 | 2225000 | 2825000 | 2825000 |
75 | M066- ESI MEDICAL COLLEGE,RAJAJINAGAR,BANGALORE | Government | 109350 | 0 | 0 | 0 |
76 | M067- SUBBAIAH INSTITUTE OF MEDICAL SCIENCE,NH-13, PURLE,,SHIMOGA | Minority (L,R) | 153571 | 1200117 | 2911950 | 2911950 |
77 | M050- FATHER MULLER INSTITUTE OF MED. EDUCATION & RESEARCH,FATHER MULLER ROAD,,MANGALORE | Minority (L,R) | 153571 | 1200117 | 3511950 | 3511950 |
78 | M051- KASTURBA MEDICAL COLLEGE,PB NO – 53,,HAMPANAKATTA,MANGALORE. | Private/Deemed University | 153571 | 0 | 0 | 0 |
79 | M052- YENEPOYA MEDICAL COLLEGE,UNIVERSITY ROAD, NITHYANANDAR,MANGALORE | Private/Deemed University | 156621 | 0 | 0 | 0 |
80 | M053- K.S.HEGDE MEDICAL ACADEMY,NITHYANANDA NAGAR,MANGALORE | Private/Deemed University | 156621 | 0 | 0 | 0 |
81 | M054- K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL,KURUNJIBAG,,DAKSHINA KANNADA | Private UnAided | 153571 | 1200117 | 3512650 | 3512650 |
82 | M061- JAYA JAGADGURU MURUGHARAJENDRA MEDICAL COLLEGE,,DAVANGERE DISTRICT | Private UnAided | 153571 | 1200117 | 3911950 | 3911950 |
83 | M037- BELGAUM INSTITUTE OF MEDICAL SCIENCES,DR B R AMBEDKAR ROAD,,BELGAUM | Government | 64350 | 0 | 0 | 0 |
84 | M041- VIJAYANAGAR INSTITUTE OF MEDICAL SCIENCES,CANTONMENT,BELLARY | Government | 64350 | 0 | 0 | 0 |
85 | M042- MAHADEVAPPA RAMPURE MEDICAL COLLEGE,MAHADEVAPPA RAMPURE MARG,KALABURGI | Private UnAided | 153571 | 1200117 | 3911950 | 3911950 |
86 | M043- NAVODAYA MEDICAL COLLEGE,PB NO.26, NAVODAYA NAGAR,RAICHUR | Minority (L,R) | 153571 | 1200117 | 2736950 | 2736950 |
87 | M044- BIDAR INSTITUTE OF MEDICAL SCIENCES,UDGIR ROAD,,BIDAR | Government | 64350 | 0 | 0 | 0 |
88 | M045- RAICHUR INSTITUTE OF MEDICAL SCIENCES,SY NO.307 & 308,,RAICHUR | Government | 64350 | 0 | 0 | 0 |
89 | M024- MANDYA INSTITUTE OF MEDICAL SCIENCES,DISTRICT HOSPITAL,,MANDYA | Government | 64350 | 0 | 0 | 0 |
90 | M025- HASSAN INSTITUTE OF MEDICAL SCIENCES,NEAR CHAMARAJENDRA HOSPITAL,HASSAN | Government | 64350 | 0 | 0 | 0 |
91 | M031- KARNATAKA INSTITUTE OF MEDICAL SCIENCES,VIDYANAGAR,HUBLI | Government | 64350 | 0 | 0 | 0 |
92 | M033- AL-AMEEN MEDICAL COLLEGE,ADMINISTRATIVE BLOCK,VIJAYAPUR | Minority (L,R) | 153571 | 1200117 | 2711950 | 2711950 |
93 | M035- S. NIJALINGAPPA MEDICAL COLLEGE AND RESEARCH CENTRE,,BAGALKOT | Private UnAided | 153571 | 1200117 | 4011950 | 4011950 |
94 | M036- SDM COLLEGE OF MEDICAL SCIENCES AND HOSPITAL,MANJUSHREE NAGAR, PB ROAD,DHARWAD | Private/Deemed University | 156621 | 2015000 | 3515000 | 3515000 |
95 | M009- VYDEHI INSTITUTE OF MEDICAL SCIENCE AND RESEARCH CENTRE,NO. 82,EPIP AREA, NALLURAHALLI,BANGALORE | Minority (L,R) | 153571 | 1200117 | 4411950 | 4411950 |
96 | M010- A.J.INSTITUTE OF MEDICAL SCIENCES,NH – 66, KUNTIKANA,MANGALORE | Minority (L,R) | 153571 | 1200117 | 4011950 | 4011950 |
97 | M020- SRI BASAVESHWARA MEDICAL COLLEGE AND HOSPITAL,NH-4, S.J.M.I.T CAMPUS,,CHITRADURGA | Private UnAided | 153571 | 1200117 | 3511950 | 3511950 |
98 | M021- MYSORE MEDICAL COLLEGE,IRWIN ROAD,,MYSORE | Government | 64350 | 0 | 0 | 0 |
99 | M022- JAGADGURU SRI SHIVARATHREESWARA MEDICAL COLLEGE,SRI SHIVARATHREESHWARA NAGAR,,MYSORE | Private/Deemed University | 153571 | 0 | 0 | 0 |
100 | M023- ADICHUNCHANAGIRI INSTITUTE OF MEDICAL SCIENCES,B.G NAGAR,,BELLUR, MANDYA DIST. | Private/Deemed University | 156621 | 2215000 | 3415000 | 3415000 |
 Download Karnataka NEET UG 2025 MBBS/BDS Fee Structure PDF (source: KEA)
Important Notes for Candidates:
Double-check college-wise fee structures before option entry.
Option entry must reflect priority order – the college you prefer most should be ranked higher.
Government will update the fee structure if a new order is issued later.
Be cautious while filling options – wrong entries may lead to unwanted seat allotments.
Conclusion
Navigating Karnataka NEET UG counselling can be confusing, especially with last-minute changes. That’s where Medico Pilot helps students and parents make smarter decisions.
From option entry guidance to college selection and document verification, Medico Pilot provides end-to-end counselling support for MBBS, BDS, BAMS, and other allied health programs.